Player Detail
 

UGA Dawgs - 711

First       Previous      1  2  3  4  5  6  7  8  9       Next       Last

Venue Game Date/Time Points Place
Stars and Strikes, Cumming Friday Game 2 2/2/2018 9:30:00 PM 100 7
Stars and Strikes, Cumming Friday Game 1 2/2/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 12/22/2017 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 12/22/2017 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 12/15/2017 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 12/15/2017 7:00:00 PM 0 0
Stars and Strikes, Cumming Thursday 12/14/2017 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 12/1/2017 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 12/1/2017 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 10/27/2017 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 10/27/2017 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 10/20/2017 7:00:00 PM 0 0
Stars and Strikes, Cumming Thursday 10/19/2017 7:00:00 PM 200 2
Stars and Strikes, Cumming Wednesday 10/18/2017 7:00:00 PM 0 0
Stars and Strikes, Cumming Sunday Game 2 10/8/2017 7:00:00 PM 60 6
Stars and Strikes, Cumming Friday Game 2 10/6/2017 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 10/6/2017 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 9/29/2017 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 9/29/2017 7:00:00 PM 0 0
Stars and Strikes, Cumming Wednesday 9/27/2017 7:00:00 PM 75 9
Stars and Strikes, Cumming Friday Game 2 9/22/2017 9:30:00 PM 0 0
Stars and Strikes, Cumming Thursday 9/21/2017 7:00:00 PM 60 8
Stars and Strikes, Cumming Wednesday 9/20/2017 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 9/8/2017 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 9/8/2017 7:00:00 PM 0 0
Stars and Strikes, Cumming Wednesday 9/6/2017 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 9/1/2017 7:00:00 PM 275 1
Stars and Strikes, Cumming Saturday Game 2 8/26/2017 9:30:00 PM 0 0
Stars and Strikes, Cumming Saturday Game 1 8/26/2017 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 8/25/2017 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 8/25/2017 7:00:00 PM 0 0
Stars and Strikes, Cumming Wednesday 8/23/2017 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 8/18/2017 9:30:00 PM 0 0
Stars and Strikes, Cumming Thursday 8/17/2017 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 8/11/2017 9:30:00 PM 90 6
Stars and Strikes, Cumming Friday Game 1 8/11/2017 7:00:00 PM 0 0
Stars and Strikes, Cumming Tuesday 8/8/2017 7:00:00 PM 0 0
Stars and Strikes, Cumming Sunday Game 1 7/30/2017 4:30:00 PM 320 4
Stars and Strikes, Cumming Wednesday 7/26/2017 7:00:00 PM 0 0
Stars and Strikes, Cumming Sunday Game 1 7/23/2017 4:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 7/21/2017 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 7/21/2017 7:00:00 PM 0 0
Stars and Strikes, Cumming Thursday 7/20/2017 7:00:00 PM 40 10
Stars and Strikes, Cumming Tuesday 7/18/2017 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 7/14/2017 9:30:00 PM 200 2
Stars and Strikes, Cumming Friday Game 1 7/14/2017 7:00:00 PM 0 0
Stars and Strikes, Cumming Tuesday 7/11/2017 7:00:00 PM 0 0
Stars and Strikes, Cumming Sunday Game 1 7/9/2017 4:30:00 PM 0 0
Stars and Strikes, Cumming Thursday 7/6/2017 7:00:00 PM 0 0
Stars and Strikes, Cumming Wednesday 7/5/2017 7:00:00 PM 60 9
First       Previous      1  2  3  4  5  6  7  8  9       Next       Last

Back to Top