View All |
* See Placement note below
Nickname |
# 1st Places |
Games Played |
|||
---|---|---|---|---|---|
1 | 10 | SmilinCat | 465 | 1 | 5 |
2 | 180 | Trivia Beast | 460 | 1 | 4 |
3 | 123 | Dam It Janet | 450 | 0 | 5 |
4 | 3343 | Alison | 440 | 0 | 4 |
5 | 5456 | Steve | 405 | 0 | 6 |
6 | 3344 | Jason | 400 | 0 | 4 |
7 | 6668 | Scott | 400 | 0 | 8 |
8 | 6220 | Cuban Assassin | 390 | 2 | 8 |
9 | 53 | Cup of Joe | 330 | 1 | 2 |
10 | 3 | Bubble Girl | 320 | 0 | 2 |
11 | 1553 | DON | 320 | 0 | 4 |
12 | 4524 | Dark Knight | 320 | 0 | 4 |
13 | 5756 | Chicago Slim | 320 | 0 | 3 |
14 | 4825 | Howard | 310 | 0 | 5 |
15 | 6423 | Rocky Top | 275 | 1 | 7 |
16 | 130 | Graybeard | 255 | 1 | 5 |
17 | 6611 | Judith | 245 | 1 | 5 |
18 | 1715 | Matt | 240 | 1 | 2 |
19 | 268 | Mimi | 235 | 0 | 9 |
20 | 6272 | Mikey | 225 | 0 | 6 |
21 | 1307 | Ed | 210 | 1 | 7 |
22 | 5918 | Tito | 205 | 0 | 8 |
23 | 4681 | Damn Yankee | 195 | 0 | 4 |
24 | 4946 | Dustin | 190 | 0 | 5 |
25 | 5367 | Toe Jam | 190 | 0 | 6 |
26 | 6165 | Joe | 190 | 1 | 5 |
27 | 44 | Lakeman | 190 | 0 | 9 |
28 | 1566 | Skynyrd | 185 | 0 | 6 |
29 | 6566 | Hayden | 185 | 0 | 6 |
30 | 5870 | Pedro | 180 | 2 | 5 |
31 | 531 | OSHN 4 ME | 175 | 0 | 7 |
32 | 5961 | David | 170 | 0 | 4 |
33 | 5624 | Ric | 170 | 2 | 5 |
34 | 7 | AceQueenSux | 165 | 1 | 6 |
35 | 6743 | Mako | 165 | 0 | 7 |
36 | 6695 | Goose | 160 | 1 | 6 |
37 | 6310 | Eddie | 155 | 1 | 5 |
38 | 6740 | Chuck | 150 | 0 | 5 |
39 | 734 | Gary Mac | 150 | 0 | 3 |
40 | 5836 | Wombatt | 145 | 0 | 5 |
41 | 118 | "COACH" | 140 | 0 | 5 |
42 | 6630 | Kelly | 135 | 0 | 3 |
43 | 6038 | PTurk | 135 | 0 | 3 |
44 | 6342 | Joe Mama | 130 | 0 | 7 |
45 | 291 | Tracy | 130 | 1 | 3 |
46 | 6278 | Jman | 120 | 0 | 1 |
47 | 5753 | White Tiger | 120 | 0 | 1 |
48 | 5787 | Jake | 120 | 0 | 2 |
49 | 5792 | Stephen | 115 | 0 | 5 |
50 | 4778 | Cisco | 115 | 0 | 7 |
NOTE A player's "place" is determined by points scores and is listed by point ranking (Place). Players who are tied will be grouped together.
back