View All |
* See Placement note below
Nickname |
# 1st Places |
Games Played |
|||
---|---|---|---|---|---|
1 | 6695 | Goose | 860 | 1 | 14 |
2 | 5624 | Ric | 470 | 1 | 5 |
3 | 6649 | Winner | 390 | 1 | 8 |
4 | 5367 | Toe Jam | 360 | 1 | 6 |
5 | 4825 | Howard | 345 | 0 | 6 |
6 | 1553 | DON | 345 | 1 | 8 |
7 | 5456 | Steve | 335 | 0 | 6 |
8 | 6650 | Mandi the best | 310 | 1 | 10 |
9 | 6669 | Alyx | 300 | 0 | 3 |
10 | 4946 | Dustin | 280 | 1 | 4 |
11 | 531 | OSHN 4 ME | 275 | 0 | 15 |
12 | 16 | Weezie | 275 | 0 | 8 |
13 | 105 | Fast Eddie | 275 | 2 | 3 |
14 | 6775 | Cody | 270 | 0 | 3 |
15 | 5918 | Tito | 270 | 0 | 10 |
16 | 6729 | Chuck | 250 | 0 | 15 |
17 | 6668 | Scott | 250 | 0 | 6 |
18 | 6799 | Wolf of 5th Street | 250 | 0 | 9 |
19 | 5869 | Adam | 230 | 1 | 2 |
20 | 6453 | EV | 210 | 0 | 2 |
21 | 6609 | Cartman | 210 | 0 | 6 |
22 | 6137 | James | 205 | 1 | 2 |
23 | 5961 | David | 190 | 0 | 4 |
24 | 6100 | Tom | 190 | 0 | 5 |
25 | 6774 | Junior | 180 | 0 | 1 |
26 | 6798 | Averi | 175 | 0 | 9 |
27 | 6613 | Dylan | 170 | 0 | 9 |
28 | 6436 | Grace | 170 | 0 | 3 |
29 | 147 | Diamond Dad | 170 | 1 | 9 |
30 | 3 | Bubble Girl | 165 | 1 | 1 |
31 | 1210 | Rick | 165 | 1 | 2 |
32 | 4681 | Damn Yankee | 165 | 0 | 7 |
33 | 44 | Lakeman | 155 | 1 | 7 |
34 | 10 | SmilinCat | 150 | 1 | 8 |
35 | 246 | MB1970 | 150 | 0 | 3 |
36 | 3343 | Cello Kiwi | 150 | 1 | 3 |
37 | 2272 | Rich | 150 | 0 | 2 |
38 | 5443 | Sunny | 150 | 0 | 5 |
39 | 1591 | Raci | 145 | 1 | 7 |
40 | 6837 | Lima | 145 | 1 | 2 |
41 | 6423 | Rocky Top | 140 | 0 | 6 |
42 | 6079 | Coyote24 | 140 | 0 | 3 |
43 | 5870 | Pedro | 135 | 0 | 4 |
44 | 6222 | TooTall | 135 | 2 | 8 |
45 | 6743 | Mako | 130 | 0 | 4 |
46 | 5286 | Bass Assassin | 130 | 0 | 3 |
47 | 4778 | Cisco | 125 | 0 | 4 |
48 | 3344 | Jason | 120 | 0 | 4 |
49 | 5787 | Jake | 120 | 0 | 2 |
50 | 593 | Gator Dawg | 120 | 0 | 3 |
NOTE A player's "place" is determined by points scores and is listed by point ranking (Place). Players who are tied will be grouped together.
back