Player Detail
 

DJ - 2723

First       Previous      ... 4  5  6  7  8  9  10  11  12  13       Next       Last

Venue Game Date/Time Points Place
Stars and Strikes, Cumming Saturday Game 1 9/1/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Sunday Game 2 8/26/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Sunday Game 1 8/26/2018 4:30:00 PM 75 7
Stars and Strikes, Cumming Saturday Game 2 8/25/2018 9:30:00 PM 0 0
Stars and Strikes, Cumming Sunday Game 2 8/19/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Sunday Game 2 8/12/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Sunday Game 1 8/12/2018 4:30:00 PM 150 2
Stars and Strikes, Cumming Saturday Game 2 8/11/2018 9:30:00 PM 0 0
Stars and Strikes, Cumming Saturday Game 1 8/11/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Sunday Game 2 8/5/2018 7:00:00 PM 30 10
Stars and Strikes, Cumming Sunday Game 1 8/5/2018 4:30:00 PM 0 0
Stars and Strikes, Cumming Saturday Game 2 8/4/2018 9:30:00 PM 0 0
Stars and Strikes, Cumming Sunday Game 1 7/22/2018 4:30:00 PM 0 0
Stars and Strikes, Cumming Saturday Game 2 7/21/2018 9:30:00 PM 0 0
Stars and Strikes, Cumming Sunday Game 2 7/15/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Saturday Game 2 7/14/2018 9:30:00 PM 0 0
Stars and Strikes, Cumming Saturday Game 1 7/14/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Sunday Game 2 7/8/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Sunday Game 1 7/8/2018 4:30:00 PM 100 7
Stars and Strikes, Cumming Saturday Game 2 7/7/2018 9:30:00 PM 0 0
Stars and Strikes, Cumming Saturday Game 1 7/7/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Sunday Game 2 7/1/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Saturday Game 2 6/30/2018 9:30:00 PM 0 0
Stars and Strikes, Cumming Sunday Game 2 6/24/2018 7:00:00 PM 40 10
Stars and Strikes, Cumming Saturday Game 2 6/23/2018 9:30:00 PM 0 0
Stars and Strikes, Cumming Saturday Game 1 6/23/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Sunday Game 2 6/17/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Sunday Game 1 6/17/2018 4:30:00 PM 0 0
Stars and Strikes, Cumming Saturday Game 2 6/16/2018 9:30:00 PM 0 0
Stars and Strikes, Cumming Saturday Game 1 6/16/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Sunday Game 2 6/10/2018 7:00:00 PM 45 9
Stars and Strikes, Cumming Sunday Game 1 6/10/2018 4:30:00 PM 30 10
Stars and Strikes, Cumming Saturday Game 2 6/9/2018 9:30:00 PM 15 9
Stars and Strikes, Cumming Saturday Game 1 6/9/2018 7:00:00 PM 60 6
Stars and Strikes, Cumming Sunday Game 2 6/3/2018 7:00:00 PM 120 4
Stars and Strikes, Cumming Saturday Game 2 6/2/2018 9:30:00 PM 0 0
Stars and Strikes, Cumming Sunday Game 2 5/27/2018 7:00:00 PM 75 7
Stars and Strikes, Cumming Sunday Game 1 5/27/2018 4:30:00 PM 165 1
Stars and Strikes, Cumming Saturday Game 2 5/26/2018 9:30:00 PM 0 0
Stars and Strikes, Cumming Sunday Game 1 5/20/2018 4:30:00 PM 0 0
Stars and Strikes, Cumming Saturday Game 2 5/19/2018 9:30:00 PM 0 0
Stars and Strikes, Cumming Saturday Game 1 5/19/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Sunday Game 2 5/13/2018 7:00:00 PM 165 1
Stars and Strikes, Cumming Sunday Game 1 5/13/2018 4:30:00 PM 30 9
Stars and Strikes, Cumming Saturday Game 2 5/12/2018 9:30:00 PM 0 0
Stars and Strikes, Cumming Sunday Game 2 5/6/2018 7:00:00 PM 45 9
Stars and Strikes, Cumming Sunday Game 1 5/6/2018 4:30:00 PM 20 10
Stars and Strikes, Cumming Saturday Game 2 5/5/2018 9:30:00 PM 0 0
Stars and Strikes, Cumming Saturday Game 1 5/5/2018 7:00:00 PM 100 8
Stars and Strikes, Cumming Sunday Game 2 4/29/2018 7:00:00 PM 140 5
First       Previous      ... 4  5  6  7  8  9  10  11  12  13       Next       Last

Back to Top