Player Detail
 

UGA Dawgs - 711

First       Previous      1  2  3  4  5  6  7  8  9       Next       Last

Venue Game Date/Time Points Place
Stars and Strikes, Cumming Friday Game 2 12/21/2018 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 12/21/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Thursday 12/20/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 12/7/2018 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 12/7/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 11/30/2018 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 11/30/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 11/23/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 11/16/2018 9:30:00 PM 30 10
Stars and Strikes, Cumming Friday Game 1 11/16/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 11/9/2018 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 11/9/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 11/2/2018 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 11/2/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 10/26/2018 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 10/26/2018 7:00:00 PM 180 3
Stars and Strikes, Cumming Friday Game 2 10/19/2018 9:30:00 PM 45 9
Stars and Strikes, Cumming Friday Game 1 10/19/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 10/12/2018 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 10/12/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 10/5/2018 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 10/5/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 9/28/2018 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 9/28/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 9/21/2018 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 9/21/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 9/14/2018 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 9/14/2018 7:00:00 PM 60 9
Stars and Strikes, Cumming Sunday Game 1 9/9/2018 4:30:00 PM 90 6
Stars and Strikes, Cumming Friday Game 2 9/7/2018 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 9/7/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 8/31/2018 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 8/31/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Sunday Game 1 8/26/2018 4:30:00 PM 0 0
Stars and Strikes, Cumming Saturday Game 1 8/25/2018 7:00:00 PM 150 2
Stars and Strikes, Cumming Sunday Game 1 8/19/2018 4:30:00 PM 120 4
Stars and Strikes, Cumming Friday Game 2 8/17/2018 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 8/17/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 8/10/2018 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 8/10/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 8/3/2018 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 8/3/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Saturday Game 2 7/28/2018 9:30:00 PM 0 0
Stars and Strikes, Cumming Saturday Game 1 7/28/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 7/27/2018 9:30:00 PM 125 7
Stars and Strikes, Cumming Friday Game 1 7/27/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Sunday Game 1 7/8/2018 4:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 7/6/2018 9:30:00 PM 120 6
Stars and Strikes, Cumming Friday Game 1 7/6/2018 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 6/29/2018 9:30:00 PM 250 2
First       Previous      1  2  3  4  5  6  7  8  9       Next       Last

Back to Top