Player Detail
 

Mimi - 268

First       Previous      ... 24  25  26  27  28  29  30  31  32  33       Next       Last

Venue Game Date/Time Points Place
Stars and Strikes, Cumming Tuesday 2/23/2016 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 2/19/2016 9:30:00 PM 50 7
Stars and Strikes, Cumming Friday Game 1 2/19/2016 7:00:00 PM 140 5
Stars and Strikes, Cumming Friday Game 2 2/12/2016 9:30:00 PM 110 1
Stars and Strikes, Cumming Friday Game 1 2/12/2016 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 2/5/2016 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 2/5/2016 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 1/29/2016 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 1/29/2016 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 1/15/2016 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 1/15/2016 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 1/8/2016 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 1/8/2016 7:00:00 PM 90 6
Stars and Strikes, Cumming Friday Game 1 1/1/2016 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 12/18/2015 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 12/18/2015 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 12/11/2015 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 12/11/2015 7:00:00 PM 40 10
Stars and Strikes, Cumming Saturday Game 2 11/28/2015 9:30:00 PM 0 0
Stars and Strikes, Cumming Saturday Game 1 11/28/2015 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 11/20/2015 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 11/20/2015 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 11/13/2015 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 11/13/2015 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 11/6/2015 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 11/6/2015 7:00:00 PM 0 0
Cafe Efendi, Alpharetta Sunday 10/25/2015 2:00:00 PM 30 6
Stars and Strikes, Cumming Saturday Game 1 10/24/2015 7:00:00 PM 100 2
Stars and Strikes, Cumming Friday Game 2 10/23/2015 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 10/23/2015 7:00:00 PM 0 0
Cafe Efendi, Alpharetta Sunday 10/18/2015 2:00:00 PM 50 2
Stars and Strikes, Cumming Friday Game 1 10/2/2015 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 2 9/18/2015 9:30:00 PM 80 4
Stars and Strikes, Cumming Friday Game 1 9/18/2015 7:00:00 PM 0 0
Stars and Strikes, Cumming Saturday Game 2 9/12/2015 9:30:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 9/4/2015 7:00:00 PM 0 0
Hurricane Grill & Wings, Johns Creek Monday Hurricane - Double Points 8/31/2015 7:00:00 PM 0 0
Stars and Strikes, Cumming Friday Game 1 8/28/2015 7:00:00 PM 0 0
Hurricane Grill & Wings, Johns Creek Monday 8/24/2015 7:00:00 PM 0 0
Stars and Strikes, Cumming Saturday Game 2 8/22/2015 9:30:00 PM 0 0
Aboo N Ds Cafe, Alpharetta Friday 8/21/2015 7:00:00 PM 50 7
Aboo N Ds Cafe, Alpharetta Friday Aboo N Ds 8/14/2015 7:00:00 PM 0 0
Aboo N Ds Cafe, Alpharetta Wednesday 8/12/2015 7:00:00 PM 100 2
Aboo N Ds Cafe, Alpharetta Friday 8/7/2015 7:00:00 PM 15 9
Aboo N Ds Cafe, Alpharetta Wednesday 8/5/2015 7:00:00 PM 25 7
Stars and Strikes, Cumming Tuesday 8/4/2015 7:00:00 PM 0 0
Aboo N Ds Cafe, Alpharetta Monday 8/3/2015 7:00:00 PM 15 9
Aboo N Ds Cafe, Alpharetta Wednesday 7/29/2015 7:30:00 PM 35 5
Aboo N Ds Cafe, Alpharetta Monday 7/27/2015 7:30:00 PM 60 6
Stars and Strikes, Cumming Saturday Game 2 7/25/2015 9:30:00 PM 0 0
First       Previous      ... 24  25  26  27  28  29  30  31  32  33       Next       Last

Back to Top