View All |
* See Placement note below
Nickname |
# 1st Places |
Games Played |
|||
---|---|---|---|---|---|
1 | 531 | OSHN 4 ME | 255 | 0 | 7 |
2 | 6649 | Winner | 255 | 1 | 4 |
3 | 6695 | Goose | 205 | 0 | 4 |
4 | 5624 | Ric | 200 | 1 | 3 |
5 | 5918 | Tito | 190 | 0 | 6 |
6 | 6650 | Mandi the best | 180 | 0 | 3 |
7 | 147 | Diamond Dad | 170 | 1 | 4 |
8 | 16 | Weezie | 160 | 0 | 3 |
9 | 246 | MB1970 | 150 | 0 | 2 |
10 | 6137 | James | 150 | 0 | 1 |
11 | 6079 | Coyote24 | 140 | 0 | 2 |
12 | 1591 | Raci | 135 | 1 | 3 |
13 | 10 | SmilinCat | 130 | 1 | 4 |
14 | 6100 | Tom | 130 | 0 | 2 |
15 | 6609 | Cartman | 130 | 0 | 3 |
16 | 6436 | Grace | 120 | 0 | 2 |
17 | 6834 | Mike Woods | 120 | 0 | 1 |
18 | 6837 | Lima | 110 | 1 | 1 |
19 | 6222 | TooTall | 110 | 1 | 3 |
20 | 4946 | Dustin | 110 | 1 | 2 |
21 | 214 | Covington | 110 | 1 | 1 |
22 | 641 | Poker Princess | 105 | 0 | 2 |
23 | 6823 | Owen | 105 | 0 | 1 |
24 | 6741 | Justin | 100 | 0 | 1 |
25 | 6743 | Mako | 100 | 0 | 3 |
26 | 6423 | Rocky Top | 100 | 0 | 4 |
27 | 4825 | Howard | 100 | 0 | 2 |
28 | 5456 | Steve | 100 | 0 | 1 |
29 | 4778 | Cisco | 95 | 0 | 2 |
30 | 913 | FaiHan | 90 | 0 | 1 |
31 | 251 | Julie’s Man | 90 | 0 | 1 |
32 | 6566 | Hayden | 90 | 0 | 1 |
33 | 6798 | Averi | 80 | 0 | 3 |
34 | 6477 | Jeff | 80 | 0 | 2 |
35 | 5170 | Charlotte | 80 | 0 | 2 |
36 | 6107 | Jay | 80 | 0 | 2 |
37 | 5870 | Pedro | 75 | 0 | 2 |
38 | 6784 | Shan | 75 | 0 | 2 |
39 | 6740 | Chuck | 70 | 0 | 3 |
40 | 6328 | SpecialK | 70 | 0 | 1 |
41 | 6392 | John | 70 | 0 | 1 |
42 | 5796 | Ritter | 70 | 1 | 2 |
43 | 3647 | Dot | 60 | 0 | 2 |
44 | 1592 | Mrs 300 | 60 | 0 | 1 |
45 | 6310 | Eddie | 60 | 0 | 2 |
46 | 6514 | J | 60 | 0 | 1 |
47 | 6722 | Josh | 60 | 0 | 2 |
48 | 6667 | Bucky | 60 | 0 | 1 |
49 | 6668 | Scott | 60 | 0 | 3 |
50 | 6799 | Wolf of 5th Street | 60 | 0 | 3 |
NOTE A player's "place" is determined by points scores and is listed by point ranking (Place). Players who are tied will be grouped together.
back