View All |
* See Placement note below
Nickname |
# 1st Places |
Games Played |
|||
---|---|---|---|---|---|
1 | 6695 | Goose | 1260 | 2 | 22 |
2 | 531 | OSHN 4 ME | 560 | 0 | 22 |
3 | 5367 | Toe Jam | 535 | 2 | 9 |
4 | 6729 | Chuck | 485 | 1 | 24 |
5 | 5624 | Ric | 470 | 1 | 5 |
6 | 1553 | DON | 465 | 1 | 9 |
7 | 1591 | Raci | 430 | 1 | 12 |
8 | 6649 | Winner | 405 | 1 | 9 |
9 | 5456 | Steve | 380 | 0 | 7 |
10 | 4681 | Damn Yankee | 370 | 0 | 12 |
11 | 4825 | Howard | 345 | 0 | 7 |
12 | 44 | Lakeman | 330 | 2 | 11 |
13 | 6668 | Scott | 330 | 1 | 9 |
14 | 5918 | Tito | 320 | 0 | 13 |
15 | 6669 | Alyx | 310 | 0 | 4 |
16 | 6650 | Mandi the best | 310 | 1 | 11 |
17 | 3343 | Cello Kiwi | 300 | 1 | 4 |
18 | 105 | Fast Eddie | 295 | 2 | 5 |
19 | 10 | SmilinCat | 295 | 1 | 11 |
20 | 6354 | le chapeau | 295 | 0 | 7 |
21 | 6799 | Wolf of 5th Street | 295 | 0 | 12 |
22 | 6775 | Cody | 285 | 0 | 4 |
23 | 147 | Diamond Dad | 285 | 2 | 15 |
24 | 4946 | Dustin | 280 | 1 | 4 |
25 | 6100 | Tom | 280 | 0 | 7 |
26 | 16 | Weezie | 275 | 0 | 9 |
27 | 3 | Bubble Girl | 270 | 1 | 2 |
28 | 5961 | David | 270 | 0 | 6 |
29 | 5870 | Pedro | 265 | 1 | 9 |
30 | 6222 | TooTall | 265 | 3 | 12 |
31 | 214 | Covington | 260 | 1 | 3 |
32 | 593 | Gator Dawg | 255 | 0 | 4 |
33 | 3647 | Dot | 240 | 0 | 6 |
34 | 5869 | Adam | 230 | 1 | 2 |
35 | 6609 | Cartman | 225 | 0 | 8 |
36 | 6613 | Dylan | 220 | 0 | 16 |
37 | 913 | FaiHan | 220 | 0 | 4 |
38 | 126 | FAUST | 210 | 0 | 2 |
39 | 6453 | EV | 210 | 0 | 3 |
40 | 6137 | James | 205 | 1 | 3 |
41 | 6436 | Grace | 200 | 0 | 5 |
42 | 1229 | Kryptonite | 195 | 2 | 5 |
43 | 6310 | Eddie | 185 | 0 | 7 |
44 | 6774 | Junior | 180 | 0 | 1 |
45 | 6798 | Averi | 175 | 0 | 9 |
46 | 118 | "COACH" | 175 | 0 | 4 |
47 | 1590 | RJ | 170 | 1 | 6 |
48 | 5286 | Bass Assassin | 170 | 0 | 4 |
49 | 3344 | Jason | 165 | 0 | 5 |
50 | 1210 | Rick | 165 | 1 | 2 |
NOTE A player's "place" is determined by points scores and is listed by point ranking (Place). Players who are tied will be grouped together.
back