| View All |
* See Placement note below
Nickname |
# 1st Places |
Games Played |
|||
|---|---|---|---|---|---|
| 101 | 1012 | Spikes | 20 | 0 | 1 |
| 102 | 1566 | Skynyrd | 20 | 0 | 1 |
| 103 | 6101 | Ashwin | 15 | 0 | 1 |
| 104 | 7145 | Madmax | 15 | 0 | 2 |
| 105 | 6399 | Vetbadazz | 10 | 0 | 2 |
| 106 | 6613 | Dylan | 10 | 0 | 6 |
| 107 | 5190 | DocSteel | 10 | 0 | 3 |
| 108 | 173 | Couch | 10 | 0 | 1 |
| 6 | Know It All | 0 | 0 | 1 | |
| 8 | YooperGirl | 0 | 0 | 1 | |
| 105 | Fast Eddie | 0 | 0 | 1 | |
| 161 | Martha Who | 0 | 0 | 1 | |
| 241 | Crazy John | 0 | 0 | 1 | |
| 251 | Julie’s Man | 0 | 0 | 1 | |
| 252 | Packer Chick | 0 | 0 | 1 | |
| 593 | Gator Dawg | 0 | 0 | 1 | |
| 947 | Chaz | 0 | 0 | 1 | |
| 1977 | Yanier | 0 | 0 | 1 | |
| 2321 | DAVID | 0 | 0 | 1 | |
| 2723 | DJ | 0 | 0 | 1 | |
| 3719 | CaddyMan | 0 | 0 | 1 | |
| 4160 | Colonel | 0 | 0 | 3 | |
| 4778 | Cisco | 0 | 0 | 1 | |
| 5126 | Hebegebe | 0 | 0 | 1 | |
| 5203 | Powellmap | 0 | 0 | 1 | |
| 5335 | Chieferton | 0 | 0 | 1 | |
| 5382 | Bryan | 0 | 0 | 3 | |
| 5816 | Jess_1122 | 0 | 0 | 1 | |
| 5860 | PStew | 0 | 0 | 1 | |
| 5870 | Pedro | 0 | 0 | 1 | |
| 5875 | Mom | 0 | 0 | 1 | |
| 5918 | The Cuban Kid | 0 | 0 | 1 | |
| 5935 | Smith | 0 | 0 | 1 | |
| 5951 | Mathew | 0 | 0 | 1 | |
| 5961 | David | 0 | 0 | 1 | |
| 6081 | Spenc | 0 | 0 | 1 | |
| 6109 | The Rando | 0 | 0 | 1 | |
| 6165 | Joe | 0 | 0 | 3 | |
| 6224 | Harold | 0 | 0 | 2 | |
| 6272 | Mikey | 0 | 0 | 3 | |
| 6278 | Jman | 0 | 0 | 1 | |
| 6322 | Dark | 0 | 0 | 2 | |
| 6377 | Warlion | 0 | 0 | 1 | |
| 6453 | EV | 0 | 0 | 3 | |
| 6468 | Bill | 0 | 0 | 4 | |
| 6605 | Terry | 0 | 0 | 1 | |
| 6669 | Alyx | 0 | 0 | 1 | |
| 6728 | Ant | 0 | 0 | 1 | |
| 6779 | Tony | 0 | 0 | 5 | |
| 6859 | Tricia | 0 | 0 | 2 |
NOTE A player's "place" is determined by points scores and is listed by point ranking (Place). Players who are tied will be grouped together.
back