| View All |
* See Placement note below
Nickname |
# 1st Places |
Games Played |
|||
|---|---|---|---|---|---|
| 51 | 5787 | Jake | 80 | 0 | 1 |
| 52 | 1211 | Holtunc | 80 | 0 | 1 |
| 53 | 10 | SmilinCat | 75 | 0 | 4 |
| 54 | 4825 | Howard | 75 | 0 | 4 |
| 55 | 7082 | Best Mike | 75 | 0 | 5 |
| 56 | 7111 | Ashlee | 75 | 0 | 3 |
| 57 | 6890 | Romi | 70 | 1 | 5 |
| 58 | 6740 | Chuck | 70 | 0 | 6 |
| 59 | 6806 | RJ | 70 | 1 | 2 |
| 60 | 5809 | Charles | 70 | 0 | 1 |
| 61 | 577 | LOLA | 70 | 0 | 1 |
| 62 | 53 | Cup of Joe | 70 | 0 | 3 |
| 63 | 117 | Poppy | 60 | 0 | 5 |
| 64 | 6038 | PTurk | 60 | 0 | 3 |
| 65 | 4721 | Duvy | 60 | 0 | 2 |
| 66 | 6668 | Poker Donkey | 60 | 0 | 4 |
| 67 | 6884 | Betsy | 60 | 0 | 1 |
| 68 | 7146 | Ram | 55 | 1 | 1 |
| 69 | 6423 | Rocky Top | 55 | 0 | 6 |
| 70 | 6514 | J | 55 | 1 | 1 |
| 71 | 196 | Nello | 55 | 0 | 2 |
| 72 | 130 | Graybeard | 50 | 0 | 3 |
| 73 | 44 | Lakeman | 50 | 0 | 5 |
| 74 | 1307 | Ed | 50 | 0 | 3 |
| 75 | 5926 | E | 50 | 0 | 2 |
| 76 | 6649 | Winner | 50 | 0 | 2 |
| 77 | 6813 | Ivan | 50 | 0 | 1 |
| 78 | 7037 | Rayne | 50 | 0 | 3 |
| 79 | 6137 | James | 45 | 0 | 4 |
| 80 | 1534 | Sergei | 45 | 0 | 2 |
| 81 | 214 | Covington | 45 | 0 | 6 |
| 82 | 563 | Mary | 45 | 0 | 2 |
| 83 | 328 | Aisha | 40 | 0 | 2 |
| 84 | 331 | Bill | 40 | 0 | 1 |
| 85 | 264 | DadofTwinGirls | 40 | 0 | 1 |
| 86 | 6079 | Coyote24 | 40 | 0 | 1 |
| 87 | 6372 | HappyFeet | 40 | 0 | 2 |
| 88 | 5746 | Stan | 40 | 0 | 1 |
| 89 | 6970 | Adit | 40 | 0 | 1 |
| 90 | 6650 | Mandi the best | 40 | 0 | 2 |
| 91 | 6477 | Jeff | 40 | 0 | 2 |
| 92 | 4946 | Dustin | 35 | 0 | 1 |
| 93 | 6139 | Meow khalifa | 30 | 0 | 1 |
| 94 | 6973 | Marco | 30 | 0 | 2 |
| 95 | 7121 | RED | 25 | 0 | 1 |
| 96 | 6868 | Cary | 25 | 0 | 1 |
| 97 | 6729 | Chuck | 25 | 0 | 1 |
| 98 | 6310 | Eddie | 25 | 0 | 2 |
| 99 | 6277 | ElJefe | 20 | 0 | 1 |
| 100 | 5796 | Ritter | 20 | 0 | 3 |
NOTE A player's "place" is determined by points scores and is listed by point ranking (Place). Players who are tied will be grouped together.
back