| View All |
* See Placement note below
Nickname |
# 1st Places |
Games Played |
|||
|---|---|---|---|---|---|
| 51 | 5658 | Andre’ | 60 | 1 | 3 |
| 52 | 6038 | PTurk | 60 | 0 | 3 |
| 53 | 6423 | Rocky Top | 55 | 0 | 6 |
| 54 | 196 | Nello | 55 | 0 | 2 |
| 55 | 6891 | NowInPlay | 55 | 1 | 5 |
| 56 | 7082 | Best Mike | 55 | 0 | 5 |
| 57 | 7146 | Ram | 55 | 1 | 1 |
| 58 | 7037 | Rayne | 50 | 0 | 3 |
| 59 | 1307 | Ed | 50 | 0 | 3 |
| 60 | 5926 | E | 50 | 0 | 2 |
| 61 | 6047 | Anbu | 50 | 0 | 2 |
| 62 | 5624 | Ric | 50 | 0 | 4 |
| 63 | 6100 | Tom | 45 | 0 | 4 |
| 64 | 5836 | Wombatt | 45 | 0 | 2 |
| 65 | 6137 | James | 45 | 0 | 4 |
| 66 | 1534 | Sergei | 45 | 0 | 2 |
| 67 | 331 | Bill | 40 | 0 | 1 |
| 68 | 264 | DadofTwinGirls | 40 | 0 | 1 |
| 69 | 6155 | CPMS | 40 | 0 | 4 |
| 70 | 6372 | HappyFeet | 40 | 0 | 2 |
| 71 | 6477 | Jeff | 40 | 0 | 2 |
| 72 | 5746 | Stan | 40 | 0 | 1 |
| 73 | 5756 | Chicago Slim | 40 | 0 | 3 |
| 74 | 4946 | Dustin | 35 | 0 | 1 |
| 75 | 328 | Aisha | 30 | 0 | 2 |
| 76 | 214 | Covington | 30 | 0 | 6 |
| 77 | 4721 | Duvy | 30 | 0 | 2 |
| 78 | 6973 | Marco | 30 | 0 | 2 |
| 79 | 6310 | Eddie | 25 | 0 | 2 |
| 80 | 6277 | ElJefe | 20 | 0 | 1 |
| 81 | 5796 | Ritter | 20 | 0 | 3 |
| 82 | 1566 | Skynyrd | 20 | 0 | 1 |
| 83 | 44 | Lakeman | 20 | 0 | 5 |
| 84 | 6101 | Ashwin | 15 | 0 | 1 |
| 85 | 6890 | Romi | 15 | 1 | 5 |
| 86 | 6613 | Dylan | 10 | 0 | 6 |
| 87 | 173 | Couch | 10 | 0 | 1 |
| 117 | Poppy | 0 | 0 | 5 | |
| 241 | Crazy John | 0 | 0 | 1 | |
| 563 | Mary | 0 | 0 | 1 | |
| 4160 | Colonel | 0 | 0 | 3 | |
| 4524 | Dark Knight | 0 | 0 | 2 | |
| 5126 | Hebegebe | 0 | 0 | 1 | |
| 5190 | DocSteel | 0 | 0 | 3 | |
| 5203 | Powellmap | 0 | 0 | 1 | |
| 5335 | Chieferton | 0 | 0 | 1 | |
| 5382 | Bryan | 0 | 0 | 2 | |
| 5870 | Pedro | 0 | 0 | 1 | |
| 5875 | Mom | 0 | 0 | 1 | |
| 5918 | The Cuban Kid | 0 | 0 | 1 |
NOTE A player's "place" is determined by points scores and is listed by point ranking (Place). Players who are tied will be grouped together.
back