View All |
* See Placement note below
Nickname |
# 1st Places |
Games Played |
|||
---|---|---|---|---|---|
51 | 147 | Diamond Dad | 115 | 0 | 9 |
52 | 2471 | Souperdave | 110 | 0 | 5 |
53 | 2666 | Nicco | 110 | 1 | 2 |
54 | 5837 | Matt | 110 | 1 | 1 |
55 | 6283 | Chris | 110 | 1 | 2 |
56 | 6222 | TooTall | 100 | 1 | 6 |
57 | 6107 | Jay | 100 | 0 | 4 |
58 | 6354 | le chapeau | 100 | 0 | 3 |
59 | 6487 | Tony | 100 | 0 | 1 |
60 | 3647 | Dot | 100 | 0 | 5 |
61 | 6669 | Alyx | 100 | 0 | 5 |
62 | 6729 | Chuck | 100 | 0 | 11 |
63 | 589 | Dr Gonzo 10 | 100 | 0 | 3 |
64 | 328 | Aisha | 90 | 0 | 2 |
65 | 6739 | Sean Machine | 90 | 0 | 2 |
66 | 131 | FIREDAWG339 | 90 | 0 | 2 |
67 | 105 | Fast Eddie | 90 | 0 | 3 |
68 | 1229 | Kryptonite | 80 | 0 | 4 |
69 | 2696 | Vicious | 80 | 0 | 2 |
70 | 4160 | Colonel | 80 | 0 | 7 |
71 | 5534 | Ice Queen | 80 | 0 | 1 |
72 | 5752 | Chachin | 75 | 0 | 1 |
73 | 6453 | EV | 75 | 0 | 3 |
74 | 6137 | James | 70 | 1 | 3 |
75 | 1180 | McSnuggles | 70 | 0 | 1 |
76 | 6782 | Blue Unicorn | 70 | 0 | 1 |
77 | 6624 | OZ | 70 | 0 | 2 |
78 | 5190 | Rich | 65 | 0 | 4 |
79 | 6388 | Jeremy | 60 | 0 | 3 |
80 | 6400 | Karen | 60 | 0 | 2 |
81 | 100 | TLR67 | 60 | 0 | 5 |
82 | 251 | Julie’s Man | 60 | 0 | 3 |
83 | 593 | Gator Dawg | 60 | 0 | 2 |
84 | 1228 | Zack | 60 | 0 | 2 |
85 | 2263 | The Value Bluffer | 55 | 1 | 3 |
86 | 6776 | Zach | 55 | 1 | 1 |
87 | 6674 | Byron | 55 | 1 | 2 |
88 | 6780 | Jack | 50 | 0 | 1 |
89 | 1061 | Boomer | 50 | 0 | 2 |
90 | 6372 | The Dance Guy | 50 | 0 | 1 |
91 | 6477 | Jeff | 50 | 0 | 3 |
92 | 6109 | The Rando | 50 | 0 | 1 |
93 | 6100 | Tom | 50 | 0 | 5 |
94 | 3452 | Idle Hands | 50 | 0 | 2 |
95 | 5286 | Bass Assassin | 50 | 0 | 6 |
96 | 5860 | PStew | 45 | 0 | 2 |
97 | 6192 | Igor | 45 | 0 | 1 |
98 | 913 | FaiHan | 45 | 0 | 1 |
99 | 1590 | RJ | 45 | 0 | 2 |
100 | 6613 | Dylan | 45 | 0 | 7 |
NOTE A player's "place" is determined by points scores and is listed by point ranking (Place). Players who are tied will be grouped together.
back