| View All |
* See Placement note below
Nickname |
# 1st Places |
Games Played |
|||
|---|---|---|---|---|---|
| 7086 | Kri | 0 | 0 | 2 | |
| 7091 | Tuna | 0 | 0 | 1 | |
| 7092 | Clayco | 0 | 0 | 1 | |
| 7093 | SynCity | 0 | 0 | 1 | |
| 7094 | DR 0 | 0 | 0 | 1 | |
| 7095 | Rick | 0 | 0 | 1 | |
| 7097 | Lycan | 0 | 0 | 1 | |
| 7098 | Brad | 0 | 0 | 1 | |
| 7099 | Mason | 0 | 0 | 1 | |
| 7104 | Zach | 0 | 0 | 1 | |
| 7105 | Bobby | 0 | 0 | 1 | |
| 7106 | Aj | 0 | 0 | 1 |
NOTE A player's "place" is determined by points scores and is listed by point ranking (Place). Players who are tied will be grouped together.
back