| View All |
* See Placement note below
Nickname |
# 1st Places |
Games Played |
|||
|---|---|---|---|---|---|
| 5540 | Robert | 0 | 0 | 1 | |
| 5554 | Roberto | 0 | 0 | 1 | |
| 5580 | Connor | 0 | 0 | 1 | |
| 5624 | Ric | 0 | 0 | 1 | |
| 5756 | Chicago Slim | 0 | 0 | 1 | |
| 5793 | Brady | 0 | 0 | 2 | |
| 5860 | PStew | 0 | 0 | 1 | |
| 5870 | Pedro | 0 | 0 | 4 | |
| 5872 | Mallory | 0 | 0 | 1 | |
| 5876 | Larry | 0 | 0 | 1 | |
| 5935 | Smith | 0 | 0 | 1 | |
| 5961 | David | 0 | 0 | 1 | |
| 6109 | The Rando | 0 | 0 | 1 | |
| 6118 | Fancy Nancy | 0 | 0 | 1 | |
| 6125 | The Suckout | 0 | 0 | 1 | |
| 6128 | Dave | 0 | 0 | 1 | |
| 6132 | Sooted | 0 | 0 | 1 | |
| 6134 | Vese | 0 | 0 | 1 | |
| 6142 | Carla | 0 | 0 | 2 | |
| 6322 | Dark | 0 | 0 | 1 | |
| 6328 | SpecialK | 0 | 0 | 4 | |
| 6466 | Topher | 0 | 0 | 3 | |
| 6613 | Dylan | 0 | 0 | 2 | |
| 6696 | Hemogloban | 0 | 0 | 1 | |
| 6698 | Chris | 0 | 0 | 2 | |
| 6701 | Bill | 0 | 0 | 2 | |
| 6741 | Justin | 0 | 0 | 1 | |
| 6752 | Robin | 0 | 0 | 1 | |
| 6779 | Tony | 0 | 0 | 6 | |
| 6798 | Averi | 0 | 0 | 2 | |
| 6800 | Ella | 0 | 0 | 1 | |
| 6808 | Ella | 0 | 0 | 1 | |
| 6813 | Ivan | 0 | 0 | 3 | |
| 6824 | The Kid | 0 | 0 | 3 | |
| 6895 | Sam | 0 | 0 | 1 | |
| 6905 | Jo | 0 | 0 | 2 | |
| 6912 | Robert | 0 | 0 | 2 | |
| 6934 | Mel | 0 | 0 | 2 | |
| 6944 | Srini | 0 | 0 | 1 | |
| 6966 | Ankita | 0 | 0 | 2 | |
| 7006 | Colt | 0 | 0 | 1 | |
| 7025 | Street hawk | 0 | 0 | 2 | |
| 7047 | Digital | 0 | 0 | 1 | |
| 7086 | Kri | 0 | 0 | 2 | |
| 7091 | Tuna | 0 | 0 | 1 | |
| 7092 | Clayco | 0 | 0 | 1 | |
| 7093 | SynCity | 0 | 0 | 1 | |
| 7094 | DR 0 | 0 | 0 | 1 | |
| 7095 | Rick | 0 | 0 | 1 | |
| 7097 | Lycan | 0 | 0 | 1 |
NOTE A player's "place" is determined by points scores and is listed by point ranking (Place). Players who are tied will be grouped together.
back