| View All |
* See Placement note below
Nickname |
# 1st Places |
Games Played |
|||
|---|---|---|---|---|---|
| 151 | 169 | NOODLES | 20 | 0 | 5 |
| 152 | 7102 | Manny | 20 | 0 | 1 |
| 153 | 1534 | Sergei | 20 | 0 | 2 |
| 154 | 6282 | Iceman | 15 | 0 | 1 |
| 155 | 1977 | Yanier | 10 | 0 | 1 |
| 156 | 7101 | Alex | 10 | 0 | 1 |
| 157 | 7090 | Nancy | 10 | 0 | 2 |
| 158 | 6285 | Mjwr949 | 10 | 0 | 2 |
| 159 | 123 | Dam It Janet | 10 | 0 | 2 |
| 160 | 6468 | Bill | 10 | 0 | 7 |
| 13 | THE BOSS | 0 | 0 | 1 | |
| 16 | Weezie | 0 | 0 | 2 | |
| 125 | Patron | 0 | 0 | 2 | |
| 129 | BULLITT | 0 | 0 | 1 | |
| 173 | Couch | 0 | 0 | 1 | |
| 264 | DadofTwinGirls | 0 | 0 | 1 | |
| 328 | Aisha | 0 | 0 | 1 | |
| 386 | Cuinn | 0 | 0 | 1 | |
| 1034 | Bee | 0 | 0 | 1 | |
| 1092 | Chad | 0 | 0 | 1 | |
| 1211 | Holtunc | 0 | 0 | 2 | |
| 1236 | Bret | 0 | 0 | 2 | |
| 1462 | Scorch | 0 | 0 | 1 | |
| 1496 | Ohsnap | 0 | 0 | 1 | |
| 1573 | Kaveman | 0 | 0 | 1 | |
| 1715 | Matt | 0 | 0 | 2 | |
| 2321 | DAVID | 0 | 0 | 1 | |
| 3718 | IGOR | 0 | 0 | 1 | |
| 3719 | CaddyMan | 0 | 0 | 1 | |
| 3887 | Grumpy | 0 | 0 | 1 | |
| 4054 | Oak | 0 | 0 | 1 | |
| 4129 | Superman | 0 | 0 | 2 | |
| 4130 | Lena | 0 | 0 | 2 | |
| 4160 | Colonel | 0 | 0 | 2 | |
| 4435 | Danny | 0 | 0 | 1 | |
| 4841 | Ash B | 0 | 0 | 2 | |
| 4963 | Kiwi | 0 | 0 | 2 | |
| 4965 | The Tide | 0 | 0 | 1 | |
| 5132 | Bloomer | 0 | 0 | 1 | |
| 5183 | gary | 0 | 0 | 1 | |
| 5190 | Rich | 0 | 0 | 3 | |
| 5344 | Smitty78 | 0 | 0 | 1 | |
| 5382 | Bryan | 0 | 0 | 1 | |
| 5389 | Bryce A | 0 | 0 | 1 | |
| 5540 | Robert | 0 | 0 | 1 | |
| 5554 | Roberto | 0 | 0 | 1 | |
| 5580 | Connor | 0 | 0 | 1 | |
| 5624 | Ric | 0 | 0 | 1 | |
| 5658 | Andre’ | 0 | 0 | 8 | |
| 5756 | Chicago Slim | 0 | 0 | 1 |
NOTE A player's "place" is determined by points scores and is listed by point ranking (Place). Players who are tied will be grouped together.
back