| View All |
* See Placement note below
Nickname |
# 1st Places |
Games Played |
|||
|---|---|---|---|---|---|
| 6798 | Averi | 0 | 0 | 2 | |
| 6800 | Ella | 0 | 0 | 1 | |
| 6813 | Ivan | 0 | 0 | 2 | |
| 6824 | The Kid | 0 | 0 | 3 | |
| 6875 | Phil | 0 | 0 | 3 | |
| 6895 | Sam | 0 | 0 | 1 | |
| 6905 | Jo | 0 | 0 | 1 | |
| 6912 | Robert | 0 | 0 | 2 | |
| 6934 | Mel | 0 | 0 | 2 | |
| 6944 | Srini | 0 | 0 | 1 | |
| 6966 | Ankita | 0 | 0 | 1 | |
| 7006 | Colt | 0 | 0 | 1 | |
| 7022 | Clay | 0 | 0 | 15 | |
| 7025 | Street hawk | 0 | 0 | 2 | |
| 7037 | Rayne | 0 | 0 | 7 | |
| 7047 | Digital | 0 | 0 | 1 | |
| 7086 | Kri | 0 | 0 | 2 | |
| 7091 | Tuna | 0 | 0 | 1 | |
| 7092 | Clayco | 0 | 0 | 1 | |
| 7093 | SynCity | 0 | 0 | 1 | |
| 7094 | DR 0 | 0 | 0 | 1 | |
| 7095 | Rick | 0 | 0 | 1 | |
| 7097 | Lycan | 0 | 0 | 1 | |
| 7098 | Brad | 0 | 0 | 1 | |
| 7099 | Mason | 0 | 0 | 1 |
NOTE A player's "place" is determined by points scores and is listed by point ranking (Place). Players who are tied will be grouped together.
back