| View All |
* See Placement note below
Nickname |
# 1st Places |
Games Played |
|||
|---|---|---|---|---|---|
| 6757 | P-man | 0 | 0 | 1 | |
| 6775 | Cody | 0 | 0 | 2 | |
| 6777 | Alex | 0 | 0 | 1 | |
| 6783 | Colin | 0 | 0 | 2 | |
| 6786 | Rock | 0 | 0 | 1 | |
| 6830 | Mac | 0 | 0 | 1 | |
| 6832 | Fred | 0 | 0 | 3 | |
| 6858 | Angel_S | 0 | 0 | 2 | |
| 6861 | Scott | 0 | 0 | 3 | |
| 6868 | Cary | 0 | 0 | 1 | |
| 6897 | Goober | 0 | 0 | 3 | |
| 6924 | Brad | 0 | 0 | 1 | |
| 6938 | Trent | 0 | 0 | 6 | |
| 6942 | Joe | 0 | 0 | 1 | |
| 6966 | Ankita | 0 | 0 | 1 | |
| 6989 | Jackson | 0 | 0 | 2 | |
| 6990 | JPL | 0 | 0 | 1 | |
| 7006 | Colt | 0 | 0 | 2 | |
| 7026 | Kess | 0 | 0 | 3 | |
| 7031 | Linke | 0 | 0 | 1 | |
| 7047 | Digital | 0 | 0 | 1 | |
| 7055 | Tyler | 0 | 0 | 1 | |
| 7057 | Mad skills | 0 | 0 | 1 | |
| 7059 | Carter | 0 | 0 | 1 | |
| 7063 | Rich | 0 | 0 | 1 | |
| 7064 | Lil K | 0 | 0 | 1 | |
| 7065 | Cookie | 0 | 0 | 1 | |
| 7066 | Luis | 0 | 0 | 1 | |
| 7067 | Sravya | 0 | 0 | 1 | |
| 7068 | M.g | 0 | 0 | 1 | |
| 7069 | Gae | 0 | 0 | 1 | |
| 7070 | Landon | 0 | 0 | 1 | |
| 7071 | Drew | 0 | 0 | 1 |
NOTE A player's "place" is determined by points scores and is listed by point ranking (Place). Players who are tied will be grouped together.
back