| View All |
* See Placement note below
Nickname |
# 1st Places |
Games Played |
|||
|---|---|---|---|---|---|
| 6857 | Sociates1 | 0 | 0 | 1 | |
| 6858 | Angel_S | 0 | 0 | 1 | |
| 6861 | Scott | 0 | 0 | 1 | |
| 6876 | Kammy | 0 | 0 | 5 | |
| 6893 | Abby | 0 | 0 | 1 | |
| 6897 | Goober | 0 | 0 | 6 | |
| 6904 | Mallory | 0 | 0 | 1 | |
| 6976 | Hillbilly | 0 | 0 | 1 | |
| 6992 | Graystar | 0 | 0 | 1 | |
| 7006 | Colt | 0 | 0 | 1 | |
| 7007 | Snow Queen | 0 | 0 | 4 | |
| 7026 | Kess | 0 | 0 | 3 | |
| 7032 | Spike | 0 | 0 | 7 | |
| 7033 | Chris | 0 | 0 | 1 | |
| 7034 | Matthew | 0 | 0 | 2 | |
| 7038 | Rorry | 0 | 0 | 3 | |
| 7039 | Dee | 0 | 0 | 1 | |
| 7040 | Zah | 0 | 0 | 1 | |
| 7041 | Levi | 0 | 0 | 1 | |
| 7042 | Ak | 0 | 0 | 1 | |
| 7044 | Dbo | 0 | 0 | 1 | |
| 7046 | Fic | 0 | 0 | 1 | |
| 7047 | Digital | 0 | 0 | 2 | |
| 7048 | Tahitha | 0 | 0 | 1 | |
| 7049 | Cindy | 0 | 0 | 2 | |
| 7050 | Ken | 0 | 0 | 3 | |
| 7051 | Lethal | 0 | 0 | 1 | |
| 7052 | GCR | 0 | 0 | 1 | |
| 7053 | Mike | 0 | 0 | 1 | |
| 7054 | BB | 0 | 0 | 1 |
NOTE A player's "place" is determined by points scores and is listed by point ranking (Place). Players who are tied will be grouped together.
back