| View All |
* See Placement note below
Nickname |
# 1st Places |
Games Played |
|||
|---|---|---|---|---|---|
| 6798 | Averi | 0 | 0 | 2 | |
| 6800 | Ella | 0 | 0 | 1 | |
| 6808 | Ella | 0 | 0 | 1 | |
| 6847 | Gracie | 0 | 0 | 3 | |
| 6868 | Cary | 0 | 0 | 2 | |
| 6875 | Phil | 0 | 0 | 1 | |
| 6876 | Kammy | 0 | 0 | 4 | |
| 6885 | McKayla | 0 | 0 | 1 | |
| 6901 | Rob | 0 | 0 | 2 | |
| 6913 | Robert | 0 | 0 | 1 | |
| 6925 | Will | 0 | 0 | 1 | |
| 6931 | Casanova | 0 | 0 | 2 | |
| 6934 | Mel | 0 | 0 | 1 | |
| 6941 | Pasha | 0 | 0 | 1 | |
| 6943 | HWhite | 0 | 0 | 2 | |
| 6962 | Erik | 0 | 0 | 2 | |
| 6969 | Borel | 0 | 0 | 1 | |
| 6970 | Adit | 0 | 0 | 1 | |
| 6971 | Bridge | 0 | 0 | 1 | |
| 6977 | D.C. | 0 | 0 | 6 | |
| 6978 | Jmasty | 0 | 0 | 1 | |
| 6979 | Dingo | 0 | 0 | 1 | |
| 6981 | Thomas | 0 | 0 | 1 | |
| 6982 | QB1 | 0 | 0 | 1 | |
| 6983 | Alton | 0 | 0 | 1 | |
| 6986 | Emy | 0 | 0 | 1 | |
| 6987 | Matteo | 0 | 0 | 1 | |
| 6989 | Jackson | 0 | 0 | 1 | |
| 6990 | JPL | 0 | 0 | 1 | |
| 6992 | Graystar | 0 | 0 | 1 | |
| 6993 | Lisie | 0 | 0 | 1 | |
| 6994 | Parker | 0 | 0 | 1 | |
| 6996 | Shamuga | 0 | 0 | 1 |
NOTE A player's "place" is determined by points scores and is listed by point ranking (Place). Players who are tied will be grouped together.
back