| View All |
* See Placement note below
Nickname |
# 1st Places |
Games Played |
|||
|---|---|---|---|---|---|
| 51 | 5935 | Smith | 120 | 0 | 3 |
| 52 | 5534 | Ice Queen | 120 | 0 | 4 |
| 53 | 6672 | MR | 120 | 0 | 4 |
| 54 | 3647 | Dot | 115 | 0 | 6 |
| 55 | 5402 | Chris | 110 | 1 | 2 |
| 56 | 5456 | Steve | 110 | 0 | 2 |
| 57 | 5804 | Myranda | 110 | 1 | 2 |
| 58 | 6137 | James | 110 | 0 | 4 |
| 59 | 6436 | Grace | 110 | 0 | 3 |
| 60 | 6588 | JJ | 110 | 0 | 5 |
| 61 | 641 | Poker Princess | 110 | 0 | 5 |
| 62 | 593 | Gator Dawg | 105 | 1 | 4 |
| 63 | 6985 | Prem | 105 | 0 | 4 |
| 64 | 2696 | Vicious | 105 | 0 | 4 |
| 65 | 6038 | PTurk | 100 | 1 | 6 |
| 66 | 6875 | Phil | 100 | 0 | 5 |
| 67 | 6728 | Ant | 90 | 0 | 2 |
| 68 | 6824 | The Kid | 90 | 0 | 1 |
| 69 | 6519 | Shea | 90 | 0 | 4 |
| 70 | 5860 | PStew | 90 | 0 | 3 |
| 71 | 6599 | Megatron | 90 | 0 | 1 |
| 72 | 5836 | Wombatt | 85 | 0 | 3 |
| 73 | 7 | AceQueenSux | 85 | 0 | 3 |
| 74 | 291 | Tracy | 85 | 0 | 6 |
| 75 | 1307 | Ed | 80 | 0 | 3 |
| 76 | 7062 | Chris | 80 | 0 | 1 |
| 77 | 5426 | Tami | 80 | 0 | 3 |
| 78 | 6342 | Joe Mama | 80 | 0 | 6 |
| 79 | 6598 | HC | 70 | 0 | 3 |
| 80 | 6517 | James | 70 | 0 | 2 |
| 81 | 6109 | The Rando | 70 | 0 | 1 |
| 82 | 7061 | Bobi | 70 | 0 | 1 |
| 83 | 1590 | RJ | 70 | 0 | 3 |
| 84 | 6806 | RJ | 65 | 0 | 2 |
| 85 | 6808 | Ella | 65 | 0 | 4 |
| 86 | 6058 | Zoomo | 65 | 1 | 6 |
| 87 | 3317 | Drew | 65 | 1 | 3 |
| 88 | 5382 | Bryan | 60 | 0 | 1 |
| 89 | 7024 | Destin | 60 | 0 | 4 |
| 90 | 1687 | Dennis | 60 | 0 | 1 |
| 91 | 878 | Go Eagles | 60 | 0 | 2 |
| 92 | 268 | Mimi | 60 | 0 | 3 |
| 93 | 6678 | Jones | 60 | 0 | 1 |
| 94 | 6613 | Dylan | 60 | 0 | 2 |
| 95 | 3452 | Idle Hands | 55 | 1 | 3 |
| 96 | 5926 | E | 55 | 1 | 1 |
| 97 | 6520 | Steve | 55 | 0 | 4 |
| 98 | 6403 | Z | 50 | 0 | 4 |
| 99 | 6437 | Big John | 50 | 0 | 3 |
| 100 | 2471 | Souperdave | 50 | 0 | 2 |
NOTE A player's "place" is determined by points scores and is listed by point ranking (Place). Players who are tied will be grouped together.
back