View All |
* See Placement note below
Nickname |
# 1st Places |
Games Played |
|||
---|---|---|---|---|---|
51 | 6224 | Harold | 155 | 0 | 4 |
52 | 6477 | Jeff | 150 | 0 | 5 |
53 | 6531 | Vicki | 150 | 0 | 6 |
54 | 6527 | Chris | 150 | 0 | 6 |
55 | 1330 | D Bauchery | 145 | 0 | 3 |
56 | 5382 | Bryan | 140 | 0 | 3 |
57 | 5624 | Ric | 140 | 0 | 2 |
58 | 6513 | The Dude | 140 | 0 | 5 |
59 | 6376 | Chris | 140 | 1 | 5 |
60 | 15 | Dutch | 140 | 0 | 4 |
61 | 6056 | Jimmy2 checks | 140 | 0 | 1 |
62 | 105 | Fast Eddie | 135 | 0 | 8 |
63 | 7 | AceQueenSux | 135 | 1 | 4 |
64 | 161 | Martha Who | 135 | 0 | 7 |
65 | 612 | Mobile | 125 | 0 | 4 |
66 | 3647 | Dot | 125 | 0 | 5 |
67 | 123 | Dam It Janet | 120 | 0 | 5 |
68 | 6514 | J | 120 | 0 | 3 |
69 | 6377 | Warlion | 115 | 0 | 3 |
70 | 1715 | Matt | 115 | 0 | 3 |
71 | 6538 | Smiley | 115 | 0 | 12 |
72 | 1996 | ESCA | 110 | 1 | 3 |
73 | 4532 | Jeff | 110 | 1 | 2 |
74 | 5756 | Chicago Slim | 110 | 0 | 2 |
75 | 5396 | Roast Master | 110 | 1 | 1 |
76 | 118 | "COACH" | 110 | 1 | 1 |
77 | 5926 | E | 110 | 0 | 3 |
78 | 6181 | Elijah | 110 | 1 | 2 |
79 | 5918 | Tito | 105 | 0 | 9 |
80 | 2696 | Vicious | 105 | 0 | 5 |
81 | 1061 | Boomer | 100 | 1 | 4 |
82 | 268 | Mimi | 100 | 0 | 7 |
83 | 5816 | Jess_1122 | 100 | 0 | 3 |
84 | 6107 | Jay | 100 | 0 | 3 |
85 | 6492 | Labraun | 100 | 0 | 3 |
86 | 4129 | Superman | 95 | 1 | 5 |
87 | 4160 | Colonel | 95 | 0 | 7 |
88 | 593 | Gator Dawg | 90 | 0 | 2 |
89 | 6521 | Eric | 90 | 0 | 3 |
90 | 6038 | PTurk | 90 | 0 | 3 |
91 | 140 | Alex | 85 | 0 | 3 |
92 | 4778 | Cisco | 85 | 0 | 6 |
93 | 5393 | Cajun | 80 | 0 | 5 |
94 | 332 | Jason | 80 | 0 | 1 |
95 | 1566 | Skynyrd | 80 | 0 | 10 |
96 | 5836 | Wombatt | 80 | 0 | 2 |
97 | 8 | YooperGirl | 80 | 0 | 4 |
98 | 6399 | Vetbadazz | 75 | 0 | 2 |
99 | 6448 | KK | 75 | 0 | 5 |
100 | 2471 | Souperdave | 75 | 0 | 4 |
NOTE A player's "place" is determined by points scores and is listed by point ranking (Place). Players who are tied will be grouped together.
back