View All |
* See Placement note below
Nickname |
# 1st Places |
Games Played |
|||
---|---|---|---|---|---|
1 | 4825 | Howard | 750 | 4 | 13 |
2 | 6423 | Rocky Top | 615 | 0 | 18 |
3 | 6342 | Joe Mama | 605 | 1 | 15 |
4 | 5367 | Toe Jam | 585 | 1 | 10 |
5 | 6522 | Cowboy | 525 | 0 | 19 |
6 | 130 | Graybeard | 475 | 4 | 10 |
7 | 6520 | Steve | 415 | 1 | 8 |
8 | 6175 | Chris | 380 | 2 | 5 |
9 | 4681 | Damn Yankee | 370 | 0 | 10 |
10 | 5855 | Russ | 365 | 0 | 11 |
11 | 5190 | Rich | 360 | 1 | 7 |
12 | 147 | Diamond Dad | 350 | 1 | 12 |
13 | 44 | Lakeman | 330 | 0 | 6 |
14 | 6354 | Julie | 325 | 1 | 11 |
15 | 1228 | Zack | 325 | 1 | 7 |
16 | 589 | Dr Gonzo 10 | 320 | 0 | 4 |
17 | 6222 | TooTall | 310 | 2 | 15 |
18 | 531 | OSHN 4 ME | 305 | 1 | 21 |
19 | 6519 | Shea | 305 | 0 | 7 |
20 | 5809 | Charles | 300 | 1 | 5 |
21 | 6264 | Bohog | 290 | 0 | 7 |
22 | 1229 | Kryptonite | 290 | 0 | 5 |
23 | 2865 | Huskie1 | 290 | 0 | 4 |
24 | 5142 | Johnny Led | 285 | 1 | 9 |
25 | 6437 | Big John | 280 | 0 | 6 |
26 | 180 | Trivia Beast | 270 | 0 | 5 |
27 | 5950 | Dirty Gurdy | 250 | 0 | 4 |
28 | 6310 | Eddie | 245 | 1 | 7 |
29 | 6475 | Shaun | 245 | 1 | 5 |
30 | 6100 | Tom | 240 | 0 | 6 |
31 | 4112 | Jackie | 230 | 0 | 5 |
32 | 5870 | Pedro | 225 | 0 | 9 |
33 | 5793 | Brady | 220 | 1 | 1 |
34 | 1590 | RJ | 220 | 0 | 9 |
35 | 3344 | Jason | 210 | 0 | 4 |
36 | 3719 | CaddyMan | 210 | 2 | 5 |
37 | 196 | Nello | 205 | 1 | 5 |
38 | 5949 | Dirty Diana | 205 | 0 | 4 |
39 | 6487 | Tony | 200 | 1 | 2 |
40 | 641 | Poker Princess | 200 | 0 | 4 |
41 | 4111 | Eddie | 195 | 1 | 5 |
42 | 5470 | 100% VPIP | 190 | 0 | 4 |
43 | 1553 | DON | 185 | 1 | 6 |
44 | 6192 | Igor | 185 | 0 | 7 |
45 | 6182 | Tristen | 180 | 0 | 3 |
46 | 6436 | Grace | 180 | 0 | 6 |
47 | 100 | TLR67 | 180 | 1 | 9 |
48 | 4484 | White Hawk | 180 | 0 | 4 |
49 | 6530 | Petro | 160 | 0 | 6 |
50 | 291 | Tracy | 155 | 1 | 7 |
NOTE A player's "place" is determined by points scores and is listed by point ranking (Place). Players who are tied will be grouped together.
back