View All |
* See Placement note below
Nickname |
# 1st Places |
Games Played |
|||
---|---|---|---|---|---|
1 | 6650 | Mandi the best | 495 | 1 | 8 |
2 | 4524 | Dark Knight | 480 | 0 | 5 |
3 | 3343 | Cello Kiwi | 370 | 0 | 4 |
4 | 6667 | Bucky | 330 | 2 | 2 |
5 | 44 | Lakeman | 330 | 0 | 4 |
6 | 147 | Diamond Dad | 325 | 0 | 14 |
7 | 4825 | Howard | 315 | 1 | 8 |
8 | 6137 | James | 315 | 1 | 5 |
9 | 6457 | Audrey | 310 | 0 | 4 |
10 | 6695 | Goose | 305 | 0 | 9 |
11 | 118 | "COACH" | 280 | 1 | 4 |
12 | 5756 | Chicago Slim | 255 | 0 | 4 |
13 | 1553 | DON | 255 | 0 | 3 |
14 | 4681 | Damn Yankee | 240 | 0 | 5 |
15 | 6423 | Rocky Top | 240 | 0 | 5 |
16 | 6728 | Ant | 235 | 1 | 3 |
17 | 123 | Dam It Janet | 225 | 0 | 3 |
18 | 6740 | Chuck | 220 | 1 | 8 |
19 | 4 | I QUIT | 220 | 1 | 1 |
20 | 16 | Weezie | 210 | 0 | 4 |
21 | 6911 | Reid | 210 | 0 | 2 |
22 | 3344 | Jason | 200 | 0 | 6 |
23 | 2696 | Vicious | 185 | 1 | 4 |
24 | 6782 | Blue Unicorn | 180 | 0 | 15 |
25 | 214 | Covington | 170 | 0 | 5 |
26 | 5658 | Andre’ | 170 | 0 | 2 |
27 | 5456 | Steve | 165 | 0 | 3 |
28 | 1307 | Ed | 165 | 0 | 9 |
29 | 331 | Bill | 165 | 1 | 1 |
30 | 6310 | Eddie | 160 | 0 | 1 |
31 | 6487 | Tony | 160 | 0 | 1 |
32 | 6923 | Griff | 150 | 1 | 2 |
33 | 641 | Poker Princess | 150 | 0 | 2 |
34 | 5534 | Ice Queen | 150 | 0 | 4 |
35 | 10 | SmilinCat | 150 | 0 | 3 |
36 | 6649 | Winner | 150 | 0 | 6 |
37 | 6100 | Tom | 145 | 1 | 5 |
38 | 3452 | Idle Hands | 140 | 0 | 5 |
39 | 6668 | Scott | 130 | 0 | 4 |
40 | 268 | Mimi | 120 | 0 | 4 |
41 | 1165 | Papa Jo Jo | 120 | 0 | 1 |
42 | 6272 | Mikey | 120 | 0 | 6 |
43 | 6107 | Jay | 110 | 1 | 1 |
44 | 6453 | EV | 110 | 1 | 4 |
45 | 2666 | Nicco | 110 | 1 | 1 |
46 | 105 | Fast Eddie | 110 | 1 | 3 |
47 | 6843 | PCB | 105 | 0 | 2 |
48 | 6519 | Shea | 100 | 0 | 1 |
49 | 251 | Julie’s Man | 100 | 0 | 2 |
50 | 6 | Know It All | 100 | 0 | 1 |
NOTE A player's "place" is determined by points scores and is listed by point ranking (Place). Players who are tied will be grouped together.
back