| View All |
* See Placement note below
Nickname |
# 1st Places |
Games Played |
|||
|---|---|---|---|---|---|
| 1 | 118 | "COACH" | 110 | 1 | 1 |
| 2 | 6779 | Tony | 110 | 1 | 1 |
| 3 | 6853 | Robert | 100 | 0 | 2 |
| 4 | 5382 | Bryan | 100 | 0 | 2 |
| 5 | 1553 | DON | 100 | 0 | 1 |
| 6 | 6801 | KaeZeeM | 90 | 0 | 1 |
| 7 | 4825 | Howard | 90 | 0 | 2 |
| 8 | 7035 | Sean | 80 | 0 | 1 |
| 9 | 214 | Covington | 80 | 0 | 1 |
| 10 | 147 | Diamond Dad | 70 | 0 | 1 |
| 11 | 5816 | Jess_1122 | 70 | 0 | 1 |
| 12 | 6652 | DJ | 60 | 0 | 1 |
| 13 | 2666 | Nicco | 50 | 0 | 2 |
| 14 | 4532 | Jeff | 50 | 0 | 1 |
| 15 | 6728 | Ant | 40 | 0 | 1 |
| 16 | 5426 | Tami | 30 | 0 | 1 |
| 17 | 10 | SmilinCat | 30 | 0 | 1 |
| 18 | 130 | Graybeard | 20 | 0 | 1 |
| 19 | 577 | LOLA | 20 | 0 | 1 |
| 15 | Dutch | 0 | 0 | 2 | |
| 328 | Aisha | 0 | 0 | 2 | |
| 531 | OSHN 4 ME | 0 | 0 | 2 | |
| 1462 | Scorch | 0 | 0 | 1 | |
| 6222 | TooTall | 0 | 0 | 2 | |
| 6388 | Jeremy | 0 | 0 | 2 | |
| 6628 | Atanas | 0 | 0 | 1 | |
| 6729 | Chuck | 0 | 0 | 2 | |
| 6740 | Chuck | 0 | 0 | 1 | |
| 6782 | Blue Unicorn | 0 | 0 | 2 | |
| 6847 | Gracie | 0 | 0 | 1 | |
| 6875 | Phil | 0 | 0 | 1 | |
| 6890 | Romi | 0 | 0 | 2 | |
| 6891 | NowInPlay | 0 | 0 | 2 | |
| 6893 | Abby | 0 | 0 | 1 | |
| 6895 | Sam | 0 | 0 | 1 | |
| 6989 | Jackson | 0 | 0 | 1 | |
| 7037 | Rayne | 0 | 0 | 1 |
NOTE A player's "place" is determined by points scores and is listed by point ranking (Place). Players who are tied will be grouped together.
back