June Monthly Tournament

Stars and Strikes - Cumming

7/19/2025 1:30:00 PM
$500 Prize Pool
79 Players



Game Results

Place Player ID NickName Points
1 6222 TooTall 385
2 531 OSHN 4 ME 350
3 6399 Vetbadazz 315
4 4160 Colonel 280
5 6799 Wolf of 5th Street 245
6 250 KING KARL 210
7 3647 Dot 175
8 5836 Wombatt 140
9 117 Poppy 105
10 5623 Emily 70
0 6 Know It All 0
0 7 AceQueenSux 0
0 10 SmilinCat 0
0 16 Weezie 0
0 44 Lakeman 0
0 53 Cup of Joe 0
0 105 Fast Eddie 0
0 123 Dam It Janet 0
0 130 Graybeard 0
0 131 FIREDAWG339 0
0 147 Diamond Dad 0
0 161 Martha Who 0
0 268 Mimi 0
0 328 Aisha 0
0 593 Gator Dawg 0
0 734 Gary Mac 0
0 1228 Zack 0
0 1307 Ed 0
0 1590 RJ 0
0 1591 Raci 0
0 1592 Mrs 300 0
0 2377 Matt 0
0 2471 Souperdave 0
0 2666 Nicco 0
0 2696 Vicious 0
0 3323 Diane 0
0 3344 Jason 0
0 3719 CaddyMan 0
0 4129 Superman 0
0 4532 Jeff 0
0 4681 Damn Yankee 0
0 4778 Cisco 0
0 4825 Howard 0
0 4841 Ash B 0
0 5367 Toe Jam 0
0 5456 Steve 0
0 5600 Dev 0
0 5624 Ric 0
0 5756 Chicago Slim 0
0 5787 Jake 0
0 5816 Jess_1122 0
0 5860 PStew 0
0 5870 Pedro 0
0 5961 David 0
0 6038 PTurk 0
0 6100 Tom 0
0 6109 The Rando 0
0 6165 Joe 0
0 6174 Brad 0
0 6277 ElJefe 0
0 6310 Eddie 0
0 6328 SpecialK 0
0 6342 Joe Mama 0
0 6354 le chapeau 0
0 6388 Jeremy 0
0 6448 KK 0
0 6468 Bill 0
0 6605 Terry 0
0 6611 Mets Fan 0
0 6613 Dylan 0
0 6649 Winner 0
0 6650 Mandi the best 0
0 6658 Jeff 0
0 6669 Alyx 0
0 6695 Goose 0
0 6798 Averi 0
0 6854 Troy 0
0 6859 Tricia 0
0 100001 False 0
Back to Top