Thursday

Canton Icehouse - Canton

7/16/2020 7:00:00 PM
$50 Cash, $30/$20 House Cash
23 Players



Game Results

Place Player ID NickName Points
1 1473 Justice Joe 110
2 1548 Larry 100
3 5397 Deafman 90
4 425 FNFrank 80
5 1388 Allen 70
6 477 Ing 60
7 2276 Ray 50
8 775 George 40
9 3549 Scott 30
10 5322 Tyler 20
0 476 Joe Sr. 0
0 564 Horse Lover 0
0 612 Mobile 0
0 1370 David 0
0 1478 Ginger 0
0 1751 Joe 0
0 2577 Bob 0
0 4396 Cassie 0
0 5156 Jim 0
0 5272 Tigger 0
0 5380 Adam 0
0 5395 Ben 0
0 100001 False 0
Back to Top