Player Detail
 

Jay - 1847

First       Previous      1  2  3  4       Next       Last

Venue Game Date/Time Points Place
Stars and Strikes, Dacula Sunday 3/31/2019 6:00:00 PM 60 6
Stars and Strikes, Dacula Saturday 3/30/2019 7:00:00 PM 15 9
Stars and Strikes, Dacula Sunday 3/24/2019 6:00:00 PM 20 10
Stars and Strikes, Dacula Saturday 3/23/2019 7:00:00 PM 50 2
Stars and Strikes, Dacula Sunday 3/17/2019 6:00:00 PM 80 4
Stars and Strikes, Dacula Sunday 3/10/2019 6:00:00 PM 35 5
Stars and Strikes, Dacula Saturday 3/9/2019 7:00:00 PM 50 2
Stars and Strikes, Dacula Sunday 3/3/2019 6:00:00 PM 110 1
Stars and Strikes, Dacula Sunday 2/24/2019 6:00:00 PM 0 0
Stars and Strikes, Dacula Saturday 2/23/2019 7:00:00 PM 0 0
Stars and Strikes, Dacula Friday 2/22/2019 7:00:00 PM 30 9
Stars and Strikes, Dacula Thursday 2/21/2019 7:00:00 PM 50 7
Stars and Strikes, Dacula Sunday 2/3/2019 6:00:00 PM 110 1
Stars and Strikes, Dacula Saturday 1/26/2019 7:00:00 PM 30 9
Stars and Strikes, Dacula Sunday 1/20/2019 6:00:00 PM 60 6
Stars and Strikes, Dacula Saturday 1/19/2019 7:00:00 PM 0 0
Stars and Strikes, Dacula Sunday 1/13/2019 6:00:00 PM 70 5
Stars and Strikes, Dacula Friday 1/11/2019 7:00:00 PM 0 0
Stars and Strikes, Dacula Sunday 12/30/2018 6:00:00 PM 35 5
Stars and Strikes, Dacula Saturday 12/29/2018 7:00:00 PM 45 3
Stars and Strikes, Dacula Friday 12/28/2018 7:00:00 PM 40 8
Stars and Strikes, Dacula Sunday 12/23/2018 6:00:00 PM 110 1
Stars and Strikes, Dacula Sunday 12/16/2018 6:00:00 PM 100 2
Stars and Strikes, Dacula Sunday 12/9/2018 6:00:00 PM 100 2
Stars and Strikes, Dacula Sunday 12/2/2018 6:00:00 PM 0 0
Stars and Strikes, Dacula Wednesday 11/21/2018 7:00:00 PM 60 6
Stars and Strikes, Dacula Sunday 11/18/2018 6:00:00 PM 45 3
Stars and Strikes, Dacula Saturday 11/17/2018 7:00:00 PM 20 8
Stars and Strikes, Dacula Sunday 11/11/2018 6:00:00 PM 100 2
Stars and Strikes, Dacula Sunday 11/4/2018 6:00:00 PM 60 6
Stars and Strikes, Dacula Sunday 9/30/2018 6:00:00 PM 50 2
Stars and Strikes, Dacula Sunday 9/23/2018 6:00:00 PM 40 8
Stars and Strikes, Dacula Sunday 9/9/2018 6:00:00 PM 45 3
Stars and Strikes, Dacula Wednesday 9/5/2018 7:00:00 PM 40 8
Stars and Strikes, Dacula Sunday 9/2/2018 6:00:00 PM 45 3
Stars and Strikes, Dacula Sunday 8/26/2018 6:00:00 PM 50 2
Stars and Strikes, Dacula Saturday 8/25/2018 7:00:00 PM 100 2
Stars and Strikes, Dacula Sunday 8/19/2018 6:00:00 PM 90 3
Stars and Strikes, Dacula Saturday 8/18/2018 7:00:00 PM 0 0
Stars and Strikes, Dacula Sunday 8/12/2018 6:00:00 PM 30 10
Stars and Strikes, Dacula Saturday 8/11/2018 7:00:00 PM 100 2
Stars and Strikes, Dacula Sunday 8/5/2018 6:00:00 PM 0 0
Stars and Strikes, Dacula Saturday 8/4/2018 7:00:00 PM 40 4
Stars and Strikes, Dacula Sunday 7/29/2018 6:00:00 PM 20 8
Stars and Strikes, Dacula Sunday 7/22/2018 6:00:00 PM 45 3
Stars and Strikes, Dacula Saturday 7/21/2018 7:00:00 PM 55 1
Stars and Strikes, Dacula Sunday 7/15/2018 6:00:00 PM 0 0
Stars and Strikes, Dacula Saturday 7/14/2018 7:00:00 PM 55 1
Stars and Strikes, Dacula Sunday 7/8/2018 6:00:00 PM 55 1
Stars and Strikes, Dacula Saturday 7/7/2018 7:00:00 PM 45 3
First       Previous      1  2  3  4       Next       Last

Back to Top