Player Detail
 

Oz Man - 5488

Venue Game Date/Time Points Place
Stars and Strikes, Cumming Tuesday 11/9/2021 7:00:00 PM 0 0
Stars and Strikes, Cumming Thursday 5/6/2021 7:00:00 PM 0 0
Stars and Strikes, Cumming Thursday 4/29/2021 7:00:00 PM 0 0
Stars and Strikes, Cumming Thursday 4/15/2021 7:00:00 PM 0 0
Stars and Strikes, Cumming Thursday 4/8/2021 7:00:00 PM 0 0
Stars and Strikes, Cumming Thursday 3/25/2021 7:00:00 PM 30 9
Stars and Strikes, Cumming Tuesday 2/23/2021 7:00:00 PM 180 3
Stars and Strikes, Cumming Tuesday 2/9/2021 7:00:00 PM 0 0
Stars and Strikes, Cumming Tuesday 1/26/2021 7:00:00 PM 80 4
Back to Top