Leaderboard

March 2024

Currently Displaying:
3/1/2024 - 3/28/2024
       View All


First       Previous      1  2  3  4  5       Next       Last

* See Placement note below
Place
Player ID
Nickname
Points
# 1st Places
# Top 10
Games Played
101 5872 Mallory 60 0 2 4
102 5981 Sam 60 0 1 2
103 5999 Scott 60 0 2 4
104 888 Dell 60 0 1 1
105 6300 Gypsy Queen 60 0 1 1
106 6316 Corbin 60 0 1 3
107 6310 Eddie 55 1 1 3
108 5184 Dina 55 1 1 1
109 5807 Rand 55 1 1 2
110 5633 Bruno 50 0 1 3
111 4963 Kiwi 50 0 1 1
112 241 Crazy John 50 0 2 3
113 6312 KP 50 0 1 3
114 6255 TAZ83 50 0 1 1
115 3343 Alison 45 0 1 1
116 5215 Lianny 45 0 1 1
117 4357 Eugene 45 0 2 3
118 5926 E 45 0 1 2
119 5870 Pedro 40 0 1 4
120 4841 Ash B 40 0 1 1
121 5390 ItzSmitty 40 0 1 1
122 5470 100% VPIP 40 0 1 5
123 1189 Rido 40 0 1 1
124 5662 Hugo 35 0 1 1
125 6326 wolfee 35 0 1 1
126 5811 Mork 30 0 1 1
127 6047 Anbu 30 0 1 1
128 3344 Jason 30 0 1 1
129 3729 Fun Boy 30 0 2 2
130 1592 Mrs 300 30 0 1 1
131 348 2-Dog 30 0 1 1
132 188 Bunke 25 0 1 1
133 130 Graybeard 25 0 2 6
134 6007 Terri 25 0 1 1
135 6313 Whit 25 0 1 5
136 6318 SrJoe 20 0 1 1
137 5829 Tori 20 0 1 1
138 5584 Coop 20 0 1 2
139 5455 Janelle 20 0 1 1
140 104 Silver Shark 20 0 1 2
141 25 Georgia 20 0 1 2
142 13 THE BOSS 20 0 1 3
143 2263 The Value Bluffer 20 0 1 1
144 1566 Skynyrd 20 0 1 3
145 1351 Krissy 20 0 1 1
146 1228 Zack 15 0 1 3
147 4081 Mark 15 0 1 2
148 3691 204BCC 10 0 1 1
6 Know It All 0 0 0 1
8 YooperGirl 0 0 0 1
First       Previous      1  2  3  4  5       Next       Last


NOTE A player's "place" is determined by points scores and is listed by point ranking (Place). Players who are tied will be grouped together.
back
Back to Top