Leaderboard

March 2024

Currently Displaying:
3/1/2024 - 3/29/2024
       View All


First       Previous      1  2  3  4  5       Next       Last

* See Placement note below
Place
Player ID
Nickname
Points
# 1st Places
# Top 10
Games Played
51 268 Mimi 140 0 3 6
52 5589 Bimbo 140 0 3 4
53 5470 100% VPIP 140 0 2 6
54 6228 Kenneth 140 1 3 3
55 4129 Superman 130 0 4 4
56 214 Covington 130 0 2 3
57 4 I QUIT 130 0 5 5
58 3647 Dot 130 0 3 6
59 5998 Billy 125 1 2 2
60 15 Dutch 120 1 4 5
61 6009 Will 115 0 2 2
62 6068 Joey 110 0 2 4
63 6070 Aaron 110 0 2 4
64 4778 Cisco 110 1 2 2
65 1593 Underground 110 1 1 2
66 1977 Yanier 110 1 1 1
67 1229 Kryptonite 110 0 2 6
68 641 Poker Princess 110 0 2 2
69 6320 Mford 110 1 1 1
70 4160 Colonel 105 0 1 1
71 5624 Ric 100 0 1 3
72 5561 Chip 100 0 1 5
73 251 JasTuckerJr 100 0 2 2
74 531 OSHN 4 ME 95 1 2 4
75 1 Teresa 95 0 3 3
76 131 FIREDAWG339 90 0 1 1
77 666 I P Freely 90 0 1 1
78 5816 Jess_1122 90 0 1 2
79 5778 Kelsi 90 0 1 1
80 4130 Lena 85 0 3 3
81 6069 Jodi 85 0 3 4
82 6000 Larry 85 0 2 4
83 1510 Scott 85 0 3 3
84 1462 Scorch 80 0 1 1
85 589 Dr Gonzo 10 80 0 1 2
86 331 Bill 80 0 1 3
87 246 MB1970 80 0 2 4
88 53 Cup of Joe 80 0 2 5
89 5809 Charles 80 0 3 4
90 5961 David 80 0 2 2
91 5534 Ice Queen 80 0 1 2
92 6264 Bohog 80 0 3 9
93 26 Uni 17 75 0 3 3
94 196 Nello 75 0 2 4
95 1590 RJ 70 0 3 4
96 3719 CaddyMan 70 0 2 4
97 5421 Rick 70 0 1 2
98 6031 Fitz 70 0 1 3
99 6165 Joe 70 0 1 4
100 6071 Doug 60 0 2 3
First       Previous      1  2  3  4  5       Next       Last


NOTE A player's "place" is determined by points scores and is listed by point ranking (Place). Players who are tied will be grouped together.
back
Back to Top