Leaderboard

March 2024

Currently Displaying:
3/1/2024 - 3/28/2024
       View All


First       Previous      1  2  3  4  5       Next       Last

* See Placement note below
Place
Player ID
Nickname
Points
# 1st Places
# Top 10
Games Played
1 7 AceQueenSux 655 3 9 12
2 5975 Michael 650 0 11 12
3 10 SmilinCat 460 0 6 6
4 5382 Bryan 420 1 6 6
5 913 FaiHan 370 2 5 5
6 4825 Howard 365 1 5 10
7 3742 Lindsey 320 0 3 4
8 5367 Toe Jam 305 0 7 9
9 44 Lakeman 305 0 4 4
10 6182 Tristen 295 2 5 7
11 5918 Tito 290 0 6 9
12 6222 TooTall 290 1 5 9
13 147 Diamond Dad 280 0 6 11
14 105 Fast Eddie 265 0 4 4
15 593 Gator Dawg 265 0 3 4
16 1330 D Bauchery 265 0 5 7
17 6284 Kellye 260 1 3 4
18 6283 Chris 255 1 3 4
19 328 Aisha 245 1 5 6
20 3 Bubble Girl 235 0 5 5
21 2666 Nicco 235 0 4 6
22 1715 Matt 225 1 6 8
23 1553 DON 225 0 4 4
24 5855 Russ 220 0 3 6
25 6194 Phil 220 0 4 5
26 6129 Dawgs 215 1 4 6
27 5530 Mobley 195 0 4 4
28 4681 Damn Yankee 195 0 5 9
29 161 Martha Who 195 1 4 6
30 100 TLR67 190 0 2 8
31 5191 H_NGM_N 190 0 2 2
32 6192 Igor 190 1 4 6
33 6100 Tom 185 0 3 3
34 1061 Boomer 185 0 4 5
35 1969 Bill 180 1 2 2
36 123 Dam It Janet 180 1 4 6
37 6109 The Rando 180 0 2 4
38 6181 Elijah 180 1 3 5
39 6001 Tom 175 1 3 4
40 2471 Souperdave 170 0 2 2
41 180 Trivia Beast 170 1 2 4
42 291 Tracy 170 1 3 8
43 117 Poppy 160 0 4 4
44 118 "COACH" 160 0 4 4
45 1702 Joy 160 1 3 4
46 5750 Devin 160 1 3 12
47 6028 Jeff 155 1 2 3
48 6038 PTurk 150 0 2 5
49 3114 ACE 150 0 2 4
50 1313 TJ 145 0 3 4
First       Previous      1  2  3  4  5       Next       Last


NOTE A player's "place" is determined by points scores and is listed by point ranking (Place). Players who are tied will be grouped together.
back
Back to Top