Leaderboard

March 2024

Currently Displaying:
3/1/2024 - 3/29/2024
       View All


First       Previous      1  2  3  4  5       Next       Last

* See Placement note below
Place
Player ID
Nickname
Points
# 1st Places
# Top 10
Games Played
75 1 Teresa 95 0 3 3
22 3 Bubble Girl 235 0 5 5
57 4 I QUIT 130 0 5 5
6 Know It All 0 0 0 1
2 7 AceQueenSux 655 3 9 12
8 YooperGirl 0 0 0 1
3 10 SmilinCat 550 0 7 7
144 13 THE BOSS 20 0 1 3
60 15 Dutch 120 1 4 5
143 25 Georgia 20 0 1 2
93 26 Uni 17 75 0 3 3
10 44 Lakeman 305 0 4 4
88 53 Cup of Joe 80 0 2 5
99 P4PANIC 0 0 0 1
30 100 TLR67 190 0 2 9
142 104 Silver Shark 20 0 1 2
17 105 Fast Eddie 265 0 4 4
116 Hey Jude 0 0 0 1
43 117 Poppy 160 0 4 4
44 118 "COACH" 160 0 4 4
120 Drew 0 0 0 1
36 123 Dam It Janet 180 1 4 6
129 BULLITT 0 0 0 9
135 130 Graybeard 25 0 2 6
76 131 FIREDAWG339 90 0 1 1
145 Cat 0 0 0 1
15 147 Diamond Dad 280 0 6 11
29 161 Martha Who 195 1 4 6
41 180 Trivia Beast 170 1 2 4
187 Quany 0 0 0 1
134 188 Bunke 25 0 1 1
94 196 Nello 75 0 2 4
208 Jamie 0 0 0 1
56 214 Covington 130 0 2 3
222 Brian 0 0 1 1
115 241 Crazy John 50 0 2 3
87 246 MB1970 80 0 2 4
250 KING KARL 0 0 0 1
73 251 JasTuckerJr 100 0 2 2
252 Packer Chick 0 0 0 2
258 Insure Guy 0 0 0 1
51 268 Mimi 140 0 3 6
42 291 Tracy 170 1 3 9
16 328 Aisha 265 1 6 7
86 331 Bill 80 0 1 3
338 Jack 0 0 0 2
133 348 2-Dog 30 0 1 1
458 FISH 0 0 0 1
489 Perfect Game 0 0 0 1
74 531 OSHN 4 ME 95 1 2 4
First       Previous      1  2  3  4  5       Next       Last


NOTE A player's "place" is determined by points scores and is listed by point ranking (Place). Players who are tied will be grouped together.
back
Back to Top