Tuesday

Canton Icehouse - Canton

8/25/2020 7:00:00 PM
$50 Cash, $30/$20 House Cash
23 Players



Game Results

Place Player ID NickName Points
1 5272 Tigger 110
2 4887 Don 100
3 466 Rosko 90
4 4488 Cindy 80
5 4101 Josh 70
6 1478 Ginger 60
7 5399 Carlos 50
8 617 Baby Dinosaur 40
9 5322 Tyler 30
10 3798 Chris 20
0 425 FNFrank 0
0 478 Tommy Jacobs 0
0 606 Jokeman 0
0 1548 Larry 0
0 1997 Flo 0
0 2276 Ray 0
0 2343 Bill 0
0 3956 Hank 0
0 3957 Melissa 0
0 5317 Casey 0
0 5395 Ben 0
0 5397 Deafman 0
0 5410 William 0
Back to Top