Sunday

Canton Icehouse - Canton

8/30/2020 7:00:00 PM
$50 Cash, $30/$20 House Cash
28 Players



Game Results

Place Player ID NickName Points
1 5399 Carlos 110
2 1473 Justice Joe 100
3 610 David 90
4 425 FNFrank 80
6 4101 Josh 60
7 466 Rosko 50
8 2052 Pkermastrjedi 40
9 1548 Larry 30
10 5019 Laura 20
0 420 Tara555 0
0 462 Cajun 0
0 476 Joe Sr. 0
0 477 Ing 0
0 478 Tommy Jacobs 0
0 564 Horse Lover 0
0 606 Jokeman 0
0 1478 Ginger 0
0 2276 Ray 0
0 2483 Sherry B 0
0 4488 Cindy 0
0 4887 Don 0
0 4898 Matt 0
0 5214 Janet 0
0 5272 Tigger 0
0 5317 Casey 0
0 5410 William 0
0 100001 False 0
0 100002 False 0
Back to Top