Wednesday

Stars and Strikes - Dacula

12/11/2019 7:00:00 PM
$100 Free Roll
18 Players



Game Results

Place Player ID NickName Points
1 5024 Hustla Da Wabbit 55
2 745 TennisMenace1267 50
3 697 Sam 45
4 854 DoubleNut 40
5 1030 Bill 35
6 4172 Young 30
7 729 Twiztid 25
8 1927 Nate 20
9 1432 KJ 15
10 4984 John 10
0 693 Poker Goddess 0
0 704 Back door bandit 0
0 720 Luckyman 0
0 1440 Michael Myers 0
0 1823 Rio 0
0 2491 Aubie 0
0 5000 Boss 0
0 100001 False 0
Back to Top