Friday

Stars and Strikes - Dacula

5/24/2019 7:00:00 PM
$100 House Cash
15 Players



Game Results

Place Player ID NickName Points
1 4172 Young 55
2 4781 BABA 50
3 4543 brandon 45
4 854 DoubleNut 40
5 1030 Bill 35
6 4782 Kai 30
7 697 Sam 25
8 756 Lance-22 20
9 3126 GOD 15
10 720 Luckyman 10
0 1792 G^2 0
0 1793 Dirty Hammer 0
0 4671 Stephen 0
0 4937 Andy 0
0 100001 False 0
Back to Top