Monday

Rosatis Pizza & Sports Pub - Cumming

3/25/2019 7:00:00 PM
$50/$35/$15 House Cash
18 Players



Game Results

Place Player ID NickName Points
1 4129 Superman 55
2 328 Aisha 50
3 1804 Bill 45
4 105 Fast Eddie 40
5 832 Scott2 35
6 130 Graybeard 30
7 4130 Lena 25
8 1462 Scorch 20
9 20 MYSTIC 15
10 1163 Nozie Cat 10
0 16 Weezie 0
0 161 Martha Who 0
0 269 Dima 0
0 1164 ROACH 0
0 3452 Idle Hands 0
0 3717 Jon 0
0 4496 Dexter 0
0 100001 False 0
Back to Top