Thursday

Stars and Strikes - Dacula

2/21/2019 7:00:00 PM
$100 Free Roll
27 Players



Game Results

Place Player ID NickName Points
1 862 Mehio 110
2 698 Ann 100
3 1953 Michael 90
4 3994 Al 80
5 3693 Freddy 70
6 4626 Channe 60
7 1847 Jay 50
8 879 avdija 40
9 100001 False 0
10 100002 False 0
0 696 DavidOmerovic 0
0 697 Sam 0
0 720 Luckyman 0
0 770 XC 0
0 854 DoubleNut 0
0 981 Andy 0
0 1051 Bekrija 0
0 1440 Michael Myers 0
0 2491 Aubie 0
0 2716 Moneo 0
0 3745 Kimber 0
0 4172 Young 0
0 4345 Diainel 0
0 4543 brandon 0
0 4770 Brandon 0
0 100003 False 0
0 100004 False 0
Back to Top