Wednesday

Stars and Strikes - Dacula

3/27/2019 7:00:00 PM
$100 Free Roll
22 Players



Game Results

Place Player ID NickName Points
1 745 TennisMenace1267 110
2 1965 Lance 100
3 1028 Rainbow King 90
4 4690 Lucas 80
5 718 King Lex 70
6 698 Ann 60
7 3745 Kimber 50
8 1953 Michael 40
9 854 DoubleNut 30
10 1440 Michael Myers 20
0 697 Sam 0
0 704 Back door bandit 0
0 720 Luckyman 0
0 727 Juggs 0
0 729 Twiztid 0
0 744 Denis 0
0 770 XC 0
0 1030 Bill 0
0 1618 Kat 0
0 2491 Aubie 0
0 4456 Jake 0
0 4543 brandon 0
Back to Top